| Surname | Cox | |||
| First Name(s) | William James | |||
| Place of Birth | Liverpool | |||
| Club(s) | Bradford Park Avenue Bury Dundee Heart of Midlothian Leicester Fosse Plymouth Argyle Preston North End | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 14035 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | King's Own (Royal Lancaster Regiment) | |||
| Unit(s) | 6th (Service) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died of Wounds | |||
| Theatre of War (If applicable) | Home | |||
| Date of Death (If applicable) | 06/11/1915 | |||
| Place of Death (If applicable) | Home | |||
| Place of Burial/Commemoration (If applicable) | Blackpool (Layton) Cemetery | |||
| Grave/Memorial Reference (If applicable) | K. 708. | |||
| Grave Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Wounded at Gallipoli and evacuated to Birmingham hospital. Husband of Lena E. Cox, of 2, Bath St., South Shore, Blackpool. |
