| Surname | Ward | |||
| First Name(s) | Wilkin | |||
| Place of Birth | Oldham | |||
| Club(s) | Bradford Park Avenue Oldham Athletic Rossendale United | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 43623 | |||
| Previous Service Number(s) | 66650 | |||
| Regiment or Corps | Labour Corps | |||
| Unit (s) | 43rd Labour Company | |||
| Previous Regiment(s) or Corps | East Lancashire Regiment* King's Own (Royal Lancaster Regiment)** King's (Liverpool Regiment) | |||
| Unit(s) | *1/4th Battalion **12th (Reserve) Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
