| Surname | Duckworth | |||
| First Name(s) | Thomas Crook | |||
| Place of Birth | Blackburn | |||
| Club(s) | Blackburn Rovers Blackpool Nelson West Ham United | |||
| Service | British Army | |||
| Rank | Second Lieutenant | |||
| Service Number | - | |||
| Previous Service Number(s) | 5512 356834 | |||
| Regiment or Corps | Royal Warwickshire Regiment | |||
| Unit (s) | ||||
| Previous Regiment(s) or Corps | King's (Liverpool Regiment) | |||
| Unit(s) | 1/10th (Scottish) Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | Distinguished Conduct Medal Military Cross | |||
| Citation(s) | Distinguished Conduct Medal: 2nd Lt. Thomas Crook Duckworth, D.C.M., R. War. R. (The London Gazette, Supplement 30507, 4 February 1918) Military Cross: 2nd Lt. Thomas Crook Duckworth, D.C.M., R. War. R. "For conspicuous gallantry and devotion to duty. When the situation was most critical, and when the officers of the flank company had become casualties, he was sent to take command. He personally organised and led repeated counter-attacks against the enemy, who had effected an entrance into a sap. Regardless of all personal danger, he was successful in holding his position intact." (The London Gazette, Supplement 30780, 2 July 1918) | |||
| Supplementary Notes | Commissioned 01/08/17 |
