| Surname | Cairns | |||
| First Name(s) | Thomas | |||
| Place of Birth | Newcastle upon Tyne | |||
| Club(s) | Newcastle United | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 81395 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Field Artillery | |||
| Unit(s) | "Z" 61st Trench Mortar Battery | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 13/10/1917 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Arras Memorial | |||
| Grave/Memorial Reference (If applicable) | Bay 1. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of Mrs. Nancy Cairns, of 92, Haig St., Dunston-on-Tyne, Co. Durham. |
