| Surname | Connor | |||
| First Name(s) | Edward | |||
| Place of Birth | Liverpool | |||
| Club(s) | Bury Chesterfield Lincoln City Manchester United Sheffield United | |||
| Service | Royal Air Force | |||
| Other Service(s) | Royal Navy | |||
| Rank | Private 1st Class | |||
| Service Number | 229652 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Air Force | |||
| Unit(s) | ||||
| Previous Regiment(s) or Corps | Royal Naval Air Service | |||
| Unit(s) | ||||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Joined RNAS 25/05/1917. |
