| Surname | Hartnell | |||
| First Name(s) | Samuel | |||
| Place of Birth | Kirk Merrington, County Durham | |||
| Club(s) | Sunderland | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | 311355 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Garrison Artillery | |||
| Unit(s) | Northumbrian (North Riding) Heavy Bty. RGA (TF) 111th Heavy Bty. RGA | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 08/08/1918 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Warloy-Baillon Communal Cemetery Extension | |||
| Grave/Memorial Reference (If applicable) | VI. H. 9. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of Sarah Hartnell, of 57, West Chilton, Ferryhill, Durham. |
