| Surname | Wadsworth | |||
| First Name(s) | Samuel John | |||
| Place of Birth | Darwen, Lancashire | |||
| Club(s) | Blackburn Rovers Burnley Huddersfield Town | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | 55813 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Garrison Artillery | |||
| Unit(s) | No. 2 Depot RGA 21st Siege Battery RGA 53rd Siege Battery RGA | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
