| Surname | Kirkman | |||
| First Name(s) | Samuel | |||
| Place of Birth | Bury, Lancashire | |||
| Club(s) | Carlisle United The Wednesday | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | M2/081136 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Army Service Corps | |||
| Unit (s) | 20th Divisional Train ASC | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
