| Surname | Menham | |||
| First Name(s) | Reginald William | |||
| Place of Birth | Wigan, Lancs | |||
| Club(s) | Swindon Town | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 13602 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Coldstream Guards | |||
| Unit(s) | 4th Battalion (Pioneers) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 28/11/1917 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Orival Wood Cemetery, Flesquieres | |||
| Grave/Memorial Reference (If applicable) | I. A. 5. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | ||||
