| Surname | Matthews | |||
| First Name(s) | Percy Charles | |||
| Place of Birth | Caddington, Bedfordshire | |||
| Club(s) | Brentford | |||
| Service | British Army | |||
| Previous Service | Royal Navy* | |||
| Rank | Private | |||
| Service Number | 16496 | |||
| Previous Service Number(s) | 301123* | |||
| Regiment or Corps | Essex Regiment | |||
| Unit(s) | 1st Battalion | |||
| Previous Regiment(s) or Corps | Royal Navy* | |||
| Unit(s) | HMS Pembroke II* HMS Jupiter* HMS Diaden* | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 12/10/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Thiepval Memorial | |||
| Grave/Memorial Reference (If applicable) | Pier and Face 10 D. | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Pre-War service. Husband of Louise May Matthews, of 4, Third Avenue, Hayes, Middx. |
