| Surname | Champion | |||
| First Name(s) | Percy Arthur Gordon | |||
| Place of Birth | Lewes | |||
| Club(s) | Fulham | |||
| Service | British Army | |||
| Rank | Sergeant | |||
| Service Number | M2/192718 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Army Service Corps | |||
| Unit(s) | 738 MT Company | |||
| Previous Regiment(s) or Corps | East Lancashire Regiment | |||
| Unit(s) | 1st Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Acting Warrant Officer Class II. Pre-war regular with East Lancashire Regiment (12 years). |
