| Surname | Robson | |||
| First Name(s) | Matthew Henry | |||
| Place of Birth | Gateshead | |||
| Club(s) | Lincoln City Washington Park Villa Washington United | |||
| Service | British Army | |||
| Rank | Sapper | |||
| Service Number | 187905 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Engineers | |||
| Unit (s) | ||||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Discharged 15/02/1919 |
