| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Tue 1 Sep 19914 | Football League First Division | MANCHESTER CITY | 4-1 | Bradford City | Hyde Road |
| Sat 5 Sep 1914 | Football League First Division | Manchester United | 0-0 | MANCHESTER CITY | Old Trafford |
| Sat 12 Sep 1914 | Football League First Division | MANCHESTER CITY | 1-0 | Burnley | Hyde Road |
| Sat 19 Sep 1914 | Football League First Division | Bolton Wanderers | 2-3 | MANCHESTER CITY | Burnden Park |
| Sat 26 Sep 1914 | Football League First Division | MANCHESTER CITY | 2-1 | Tottenham Hotspur | Hyde Road |
| Sat 3 Oct 1914 | Football League First Division | Blackburn Rovers | 0-1 | MANCHESTER CITY | Ewood Park |
| Sat 10 Oct 1914 | Football League First Division | MANCHESTER CITY | 1-1 | Newcastle United | Hyde Road |
| Sat 17 Oct 1914 | Football League First Division | Notts County | 0-2 | MANCHESTER CITY | Meadow Lane |
| Sat 24 Oct 1914 | Football League First Division | MANCHESTER CITY | 1-1 | Middlesbrough | Hyde Road |
| Sat 31 Oct 1914 | Football League First Division | Sunderland | 0-2 | MANCHESTER CITY | Roker Park |
| Sat 7 Nov 1914 | Football League First Division | MANCHESTER CITY | 0-0 | Sheffield United | Hyde Road |
| Sat 14 Nov 1914 | Football League First Division | The Wednesday | 2-1 | MANCHESTER CITY | Hillsborough |
| Wed 25 Nov 1914 | Football League First Division | MANCHESTER CITY | 1-0 | Aston Villa | Hyde Road |
| Sat 28 Nov 1914 | Football League First Division | West Bromwich Albion | 0-1 | MANCHESTER CITY | The Hawthorns |
| Sat 5 Dec 1914 | Football League First Division | MANCHESTER CITY | 1-1 | Liverpool | Hyde Road |
| Sat 12 Dec 1914 | Football League First Division | Everton | 4-1 | MANCHESTER CITY | Goodison Park |
| Sat 19 Dec 1914 | Football League First Division | MANCHESTER CITY | 2-3 | Bradford Park Avenue | Hyde Road |
| Fri 25 Dec 1914 | Football League First Division | Chelsea | 0-0 | MANCHESTER CITY | Stamford Bridge |
| Sat 26 Dec 1914 | Football League First Division | MANCHESTER CITY | 2-1 | Chelsea | Hyde Road |
| Fri 1 Jan 1915 | Football League First Division | Oldham Athletic | 0-0 | MANCHESTER CITY | Boundary Park |
| Sat 2 Jan 1915 | Football League First Division | MANCHESTER CITY | 1-1 | Manchester United | Hyde Road |
| Mon 18 Jan 1915 | Football League First Division | Burnley | 1-2 | MANCHESTER CITY | Turf Moor |
| Sat 23 Jan 1915 | Football League First Division | MANCHESTER CITY | 2-1 | Bolton Wanderers | Hyde Road |
| Sat 6 Feb 1915 | Football League First Division | MANCHESTER CITY | 1-3 | Blackburn Rovers | Hyde Road |
| Sat 13 Feb 1915 | Football League First Division | Newcastle United | 2-1 | MANCHESTER CITY | St James' Park |
| Mon 22 Feb 1915 | Football League First Division | MANCHESTER CITY | 0-0 | Notts County | Hyde Road |
| Sat 27 Feb 1915 | Football League First Division | Middlesbrough | 1-0 | MANCHESTER CITY | Ayresome Park |
| Sat 6 Mar 1915 | Football League First Division | MANCHESTER CITY | 2-0 | Sunderland | Hyde Road |
| Sat 13 Mar 1915 | Football League First Division | Liverpool | 3-2 | MANCHESTER CITY | Anfield |
| Mon 15 Mar 1915 | Football League First Division | Tottenham Hotspur | 2-2 | MANCHESTER CITY | White Hart Lane |
| Sat 20 Mar 1915 | Football League First Division | MANCHESTER CITY | 4-0 | The Wednesday | Hyde Road |
| Mon 29 Mar 1915 | Football League First Division | Sheffield United | 0-0 | MANCHESTER CITY | Bramall Lane |
| Sat 3 Apr 1915 | Football League First Division | MANCHESTER CITY | 4-0 | West Bromwich Albion | Hyde Road |
| Mon 5 Apr 1915 | Football League First Division | MANCHESTER CITY | 0-0 | Oldham Athletic | Hyde Road |
| Tue 6 Apr 1915 | Football League First Division | Bradford City | 0-0 | MANCHESTER CITY | Valley Parade |
| Sat 17 Apr 1915 | Football League First Division | MANCHESTER CITY | 0-1 | Everton | Hyde Road |
| Wed 21 Apr 1915 | Football League First Division | Aston Villa | 4-1 | MANCHESTER CITY | Villa Park |
| Sat 24 Apr 1915 | Football League First Division | Bradford Park Avenue | 3-1 | MANCHESTER CITY | Park Avenue |
FA Cup Results 1914/15
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Sat 9 Jan 1915 | FA Cup 1st Round | Preston North End | 0-0 | MANCHESTER CITY | Deepdale |
| Sat 16 Jan 1915 | FA Cup 1st Round (R) | MANCHESTER CITY | 3-0 | Preston North End | Hyde Road |
| Sat 30 Jan 1915 | FA Cup 2nd Round | MANCHESTER CITY | 1-0 | Aston Villa | Hyde Road |
| Sat 20 Feb 1915 | FA Cup 3rd Round | MANCHESTER CITY | 1-2 | Chelsea | Hyde Road |
Central League Results 1914/15
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Tue 1 Sep 1914 | Central League | Bradford City Res. | 1-0 | MANCHESTER CITY RES. | Valley Parade |
| Sat 5 Sep 1914 | Central League | MANCHESTER CITY RES. | 3-1 | Barnsley Res. | Hyde Road |
| Mon 7 Sep 1914 | Central League | Huddersfield Town Res. | 1-0 | MANCHESTER CITY RES> | Leeds Road |
| Sat 12 Sep 1914 | Central League | Burnley Res. | 3-0 | MANCCHESTER CITY RES. | Turf Moor |
| Sat 19 Sep 1914 | Central League | MANCHESTER CITY RES. | 2-0 | Bolton Wanderers Res. | Hyde Road. |
| Wed 23 Sep 1914 | Central League | MANCHESTER CITY RES. | 1-0 | Bradford CIty Res. | Hyde Road |
| Sat 3 Oct 1914 | Central League | MANCHESTER CITY RES. | 2-1 | Blackburn Rovers Res. | Hyde Road |
| Wed 7 Oct 1914 | Central League | MANCHESTER CITY RES. | 2-1 | Preston North End Res. | Hyde Road |
| Sat 10 Oct 1914 | Central League | Stockport County Res. | 1-0 | MANCHESTER CITY RES. | Edgeley Park |
| Wed 14 Oct 1914 | Central League | MANCHESTER CITY RES. | 4-1 | Blackpool Res. | Hyde Road |
| Sat 24 Oct 1914 | Central League | Rochdale | 0-1 | MANCHESTER CITY RES. | Spotland |
| Sat 31 Oct 1914 | Central League | MANCHESTER CITY RES. | 2-0 | Southport Central | Hyde Road |
| Sat 7 Nov 1914 | Central League | Port Vale | 2-2 | MANCHESTER CITY RES. | Vale Park |
| Sat 28 Nov 1914 | Central League | MANCHESTER CITY RES. | 1-1 | Stalybridge Celtic | Hyde Road |
| Sat 5 Dec 1914 | Central League | Liverpool Res. | 1-2 | MANCHESTER CITY RES. | Anfield |
| Sat 12 Dec 1914 | Central League | MANCHESTER CITY RES. | 2-1 | Everton Res. | Hyde Road |
| Fri 25 Dec 1914 | Central League | MANCHESTER CITY RES. | 5-2 | Bury Res. | Hyde Road |
| Sat 26 Dec 1914 | Central League | Manchester United Res. | 4-0 | MANCHESTER CITY RES. | Old Trafford |
| Fri 1 Jan 1915 | Central League | MANCHESTER CITY RES. | 2-1 | Oldham Athletic Res. | Hyde Road |
| Sat 2 Jan 1915 | Central League | Barnsley Res. | 5-2 | MANCHESTER CITY RES. | Oakwell |
| Sat 9 Jan 1915 | Central League | MANCHESTER CITY RES. | 2-0 | Liverpool Res. | Hyde Road |
| Sat 16 Jan 1915 | Central League | Everton | 0-3 | MANCHESTER CITY RES. | Goodison Park |
| Sat 23 Jan 1915 | Central League | Bolton Wanderers Res. | 5-1 | MANCHESTER CITY RES. | Burnden Park |
| Wed 3 Feb 1917 | Central League | Blackpool Res. | 0-3 | MANCHESTER CITY RES | Bloomfield Road |
| Sat 6 Feb 1915 | Central League | Blackburn Rovers Res. | 3-5 | MANCHESTER CITY RES. | Ewood Park |
| Wed 10 Feb 1915 | Central League | MANCHESTER CITY RES. | 1-0 | Burnley Res. | Hyde Road |
| Sat 13 Feb 1915 | Central League | MANCHESTER CITY RES. | 3-1 | Stockport County Res. | Hyde Road |
| Tue 16 Feb 1915 | Central League | Bury Res. | 2-2 | MANCHESTER CITY RES. | Gigg Lane |
| Wed 24 Feb 1915 | Central League | MANCHESTER CITY RES. | 1-1 | Rochdale | Hyde Road |
| Sat 27 Feb 1915 | Central League | MANCHESTER CITY RES. | 2-0 | Port Vale | Hyde Road |
| Sat 6 Mar 1915 | Central League | Southport Central | 2-3 | MANCHESTER CITY RES. | Haig Avenue |
| Sat 13 Mar 1915 | Central League | MANCHESTER CITY RES. | 3-0 | Huddersfield Town Res. | Hyde Road |
| Sat 27 Mar 1915 | Central League | MANCHESTER CITY RES. | 2-0 | Crewe Alexandra | Hyde Road |
| Fri 2 Apr 1915 | Central League | MANCHESTER CITY RES. | 2-1 | Manchester United Res. | Hyde Road |
| Sat 3 Apr 1915 | Central League | Stalybridge Celtic | 0-2 | MANCHESTER CITY RES. | Bower Fold |
| Mon 5 Apr 1915 | Central League | Oldham Athletic Res. | 0-1 | MANCHESTER CITY RES. | Boundary Park |
| Wed 14 Apr 1915 | Central League | Crewe Alexandra | 0-5 | MANCHESTER CITY RES. | Gresty Road |
| Sat 24 Apr 1915 | Central League | Preston North End Res. | 8-2 | MANCHESTER CITY RES. | Deepdale |
