| Player | Nationality |
Position | League Matches | FA Cup Matches | League Goals | FA Cup Goals | |||
|---|---|---|---|---|---|---|---|---|---|
| Willie Banks | English | Inside Right | 17 | 2 | |||||
| Wilfred Bartrop | English | Outside Right | 3 | ||||||
| Phil Bratley | English | Centre Half | 13 | ||||||
| Kenny Campbell | Scottish | Goalkeeper | 15 | – | – | – | |||
| Bob Crawford | Scottish | Full Back | 6 | ||||||
| Thomas Fairfoul | Scottish | Right Half | 24 | 1 | |||||
| Bob Ferguson | Scottish | Centre Half | 18 | ||||||
| Charlie Hafekost | English | Right Half | 1 | ||||||
| Bill Lacey | Irish | Forward | 32 | 1 | 2 | ||||
| Ephraim Longworth | English | Full Back | 35 | 2 | |||||
| Harry Lowe | English | Centre/Wing Half | 26 | 2 | |||||
| Don MacKinlay | Scottish | Left back/Left Half | 20 | 2 | 1 | ||||
| Robert McDougall | Scottish | Outside Right | 1 | ||||||
| Arthur Metcalf | English | Inside Left | 14 | 2 | 6 | ||||
| Tom Miller | Scottish | Centre Forward | 33 | 2 | 11 | ||||
| Jimmy Nicholl | Scottish | Inside/Outside Left | 38 | 2 | 9 | ||||
| Frederick Pagnam | English | Centre Forward | 29 | 2 | 24 | 2 | |||
| Bob Pursell | Scottish | Left Back | 27 | 2 | |||||
| Elisha Scott | Irish | Goalkeeper | 23 | 2 | – | – | |||
| Jackie Sheldon | English | Outside Right | 35 | 2 | 10 | 4 | |||
| Sam Speakman | English | Full Back | 7 | ||||||
| Walter Wadsworth | English | Centre Half | 1 |
