| Surname | Caddy | |||
| First Name(s) | Joseph Moyle | |||
| Place of Birth | Wendron, Cornwall | |||
| Club(s) | Plymouth Argyle | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 207244 | |||
| Previous Service Number(s) | 2197 290582 | |||
| Regiment or Corps | Worcestershire Regiment | |||
| Unit(s) | 10th Battalion | |||
| Previous Regiment(s) or Corps | Devonshire Regiment | |||
| Unit(s) | 3/7th (Cyclist) Battalion 2/7th (Cyclist) Battalion 2nd Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Resident of 42 Fleet Street, Devonport. Gunshout Wound Head and Fractured Skull. |
