| Surname | Wren | |||
| First Name(s) | John Edward | |||
| Place of Birth | Bristol | |||
| Club(s) | Bristol Rovers Greenbank | |||
| Service | British Army | |||
| Rank | Guardsman | |||
| Service Number | 14849 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Grenadier Guards | |||
| Unit (s) | 2nd Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | ||||
| Supplementary Notes |
