| Surname | Whitley | |||
| First Name(s) | John | |||
| Place of Birth | Seacombe, Cheshire | |||
| Club(s) | Aston Villa Chelsea Darwen Everton Leeds City Lincoln City Liscard YMCA Seacombe YMCA Stoke | |||
| Service | Royal Air Force | |||
| Previous Service | Royal Navy | |||
| Rank | Air Mechanic 1st Class | |||
| Service Number | 212933 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Air Force | |||
| Unit(s) | No. 2 Stores Depot* | |||
| Previous Regiment(s) or Corps | Royal Naval Air Service | |||
| Unit(s) | No. 2 Stores Depot* | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Regent's Park |
