| Surname | Seal | |||
| First Name(s) | John | |||
| Place of Birth | Nottingham | |||
| Club(s) | Grimsby Town | |||
| Service | Mercantile Marine | |||
| Rank | First Engineer | |||
| Service Number | - | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Mercantile Marine | |||
| Unit(s) | Steam Trawler "Nelson" (Grimsby) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died | |||
| Theatre of War (If applicable) | At Sea | |||
| Date of Death (If applicable) | 05/09/1914 | |||
| Place of Death (If applicable) | At Sea | |||
| Place of Burial/Commemoration (If applicable) | Tower Hill Memorial | |||
| Grave/Memorial Reference (If applicable) | II. B. 9. | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Husband of Elizabeth Seal, of 91, Thorold St., Grimsby. Born at Nottinghamshire. |
