| Surname | Curtis | |||
| First Name(s) | John Joseph | |||
| Place of Birth | South Bank, Yorkshire | |||
| Club(s) | Brentford Eston United Fulham Shildon Athletic South Bank South Bank St Peter's Stockport County Sunderland Tottenham Hotspur | |||
| Service | British Army | |||
| Rank | Driver | |||
| Service Number | 745316 | |||
| Previous Service Number(s) | 3093 | |||
| Regiment or Corps | Royal Field Artillery | |||
| Unit(s) | 83rd DAC RFA 29th DAC RFA 248th Brigade RFA 3rd Reserve Battery RFA* | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *1A Reserve Brigade RFA |
