| Surname | Soulsby | |||
| First Name(s) | James | |||
| Place of Birth | Trimdon Grange, County Durham | |||
| Club(s) | Gateshead Institute Gateshead Rodsley Newcastle United West Stanley | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 235438 | |||
| Previous Service Number(s) | 365650 | |||
| Regiment or Corps | King’s Own Yorkshire Light Infantry | |||
| Unit(s) | 6th (Service) Battalion 2nd Battalion | |||
| Previous Regiment(s) or Corps | Northumberland Fusiliers | |||
| Unit(s) | 11th (Service) Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
