| Surname | Forbes | |||
| First Name(s) | James | |||
| Place of Birth | Belfast | |||
| Club(s) | Cliftonville Linfield Portadown | |||
| Service | British Army | |||
| Rank | Lance Sergeant | |||
| Service Number | 8998 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Irish Guards | |||
| Unit(s) | 1st Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
