| Surname | Farrington | |||
| First Name(s) | James | |||
| Place of Birth | Liverpool | |||
| Club(s) | Blackpool | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 4978 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | King’s (Liverpool Regiment) | |||
| Unit(s) | 1/10th (Scottish) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Died of Wounds | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 08/10/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | St. Sever Cemetery, Rouen | |||
| Grave/Memorial Reference (If applicable) | B. 18. 9. | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of James and Mary Elizabeth Farrington, of Aintree, Liverpool; husband of Gertrude P. Corless (formerly Farrington), of 112, Westminster Rd., Kirkdale, Liverpool. Attested at Liverpool 06/06/15. Embarked Southampton 01/04/16. Disembarked Rouen 02/04/16. Joined Unit 18/04/16. Wounded (Left Leg) 18/09/16. 38 Casualty Clearing Station 23/09/16. Died of Wounds (Left Leg Amputated) No. 10 General Hospital, Rouen 08/10/16. |
