| Surname | Thomas | |||
| First Name(s) | John William | |||
| Place of Birth | Sacriston, County Durham | |||
| Club(s) | Brighton and Hove Albion Newcastle United Spennymoor United | |||
| Service | British Army | |||
| Rank | A/Sergeant | |||
| Service Number | GS/99239 | |||
| Previous Service Number(s) | 2642 203345 | |||
| Regiment or Corps | Royal Fusiliers (City of London Regiment) | |||
| Unit(s) | 10th (Service) Battalion | |||
| Previous Regiment(s) or Corps | Durham Light Infantry | |||
| Unit(s) | 1/8th Battalion* | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | Meritorious Service Medal | |||
| Citation(s) | - | |||
| Supplementary Notes | *Attached Intelligence Police. Prisoner of War in Germany but escaped and returned to service. |
