| Pos | Team | P | W | D | L | F | A | GR | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Belfast Celtic (C) | 14 | 10 | 3 | 1 | 24 | 7 | 3.429 | 23 |
| 2nd | Glentoran | 14 | 9 | 3 | 2 | 27 | 10 | 2.700 | 21 |
| 3rd | Linfield | 14 | 6 | 5 | 3 | 27 | 18 | 1.500 | 17 |
| 4th | Distillery | 14 | 7 | 1 | 6 | 23 | 16 | 1.438 | 15 |
| 5th | Shelbourne | 14 | 6 | 3 | 5 | 17 | 12 | 1.417 | 15 |
| 6th | Glenavaon | 14 | 3 | 5 | 6 | 24 | 28 | 0.857 | 11 |
| 7th | Cliftonville | 14 | 4 | 1 | 9 | 13 | 29 | 0.448 | 9 |
| 8th | Bohemians | 14 | 0 | 1 | 13 | 10 | 45 | 0.222 | 1 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GR = Goal Ratio; Pts = Points
(C) = Champions
