Quarter Finals
| Date | Competition | Home Team | Result | Away Team | Location |
| Sat 30 Jan 1915 | Irish Cup | Bohemians | 0-4 | Belfast Celtic | Dalymount Park |
| Sat 30 Jan 1915 | Irish Cup | Distillery | 4-1 | Glenavon | Grosvenor Park |
| Sat 30 Jan 1915 | Irish Cup | Glentoran | 1-2 | Shelbourne | The Oval |
| Sat 30 Jan 1915 | Irish Cup | Linfield | 3-2 | Cliftonville | Windsor Park |
Semi Finals
| Date | Competition | Home Team | Result | Away Team | Location |
| Sat 6 Mar 1915 | Irish Cup | Belfast Celtic | 0-0 | Shelbourne | Celtic Park |
| Wed 17 Mar 1915 | Irish Cup (R) | Belfast Celtic | 1-0 | Shelbourne | Celtic Park |
| Sat 6 Mar 1915 | Irish Cup | Linfield | 2-0 | Distillery | Windsor Park |
Final
| Date | Competition | Home Team | Result | Away Team | Location |
| 27 Mar 1915 | Irish Cup | Linfield | 1-0 | Belfast Celtic | Solitude |
Football and the First World War uses cookies to improve your experience. By continuing to browse the website you are agreeing to its use of cookies.Accept Read More Privacy & Cookies Policy