| Pos | Team | P | W | D | L | F | A | GR | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Glentoran (C) | 14 | 10 | 2 | 2 | 27 | 13 | 2.077 | 22 |
| 2nd | Linfield | 14 | 9 | 3 | 2 | 28 | 12 | 2.154 | 21 |
| 3rd | Distillery | 14 | 7 | 5 | 2 | 27 | 15 | 1.800 | 19 |
| 4th | Belfast Celtic | 14 | 6 | 5 | 3 | 23 | 14 | 1.643 | 17 |
| 5th | Shelbourne | 14 | 5 | 4 | 5 | 18 | 13 | 1.385 | 14 |
| 6th | Bohemians | 13* | 3 | 3 | 7 | 26 | 33 | 0.788 | 10 |
| 7th | Cliftonville | 13* | 2 | 3 | 8 | 14 | 23 | 0.609 | 8 |
| 8th | Glenavon | 14 | 0 | 1 | 13 | 9 | 48 | 0.188 | 1 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GR = Goal Ratio; Pts = Points
(C) = Champions
*The Cliftonville v Bohemians match did not take place. Each team shared one point.
