| Surname | Turner | |||
| First Name(s) | Grantley | |||
| Place of Birth | Cawnpore, India | |||
| Club(s) | Brentford St Johnstone | |||
| Service | British Army | |||
| Rank | Lieutenant | |||
| Service Number | - | |||
| Previous Service Number(s) | 3064 199361 | |||
| Regiment or Corps | Labour Corps | |||
| Unit (s) | 44th Labour Group Headquarters | |||
| Previous Regiment(s) or Corps | Royal Highlanders (Black Watch) | |||
| Unit(s) | 1st Battalion 2nd Battalion 3rd (Reserve) Battalion 12th (Labour) Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Quartermaster |
