| Surname | Robertson | |||
| First Name(s) | George | |||
| Place of Birth | Glasgow, Scotland | |||
| Club(s) | Birmingham Blackburn Rovers Clyde Glasgow Rangers | |||
| Service | British Army | |||
| Rank | Private | |||
| Service NumberK44578 | F/858 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Duke of Cambridge's Own (Middlesex) Regiment | |||
| Unit(s) | 17th (Service) Battalion (1st Football) | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
