| Surname | Wheeler | |||
| First Name(s) | Frederick William | |||
| Place of Birth | Reading, Berkshire | |||
| Club(s) | Southampton | |||
| Service | British Army | |||
| Rank | Sapper | |||
| Service Number | 108548 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Engineers | |||
| Unit(s) | 233rd Field Company RE | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 02/01/1918 | |||
| Place of Death (If applicable) | Italy | |||
| Place of Burial/Commemoration (If applicable) | Giavera British Cemetery, Arcade | |||
| Grave/Memorial Reference (If applicable) | Plot 2. Row C. Grave 2. | |||
| Grave Photograph | View | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Resident of 29 Westfield Road, Gosport. Son of Edwin and Louisa Wheeler, of Gosport, Hampshire; formerly of Reading, Berks. |
