| Surname | Stringfellow | |||
| First Name(s) | Frank | |||
| Place of Birth | Sutton-in-Ashfield | |||
| Club(s) | Bournemouth & Boscombe Athletic Heart of Midlothian Pontypridd Portsmouth The Wednesday | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 85410 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Machine Gun Corps | |||
| Unit(s) | 33rd MG Company | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Wounded 12/09/1918. Admitted to 1st Western General Hospital, Liverpool 26/09/1918. Discharged from hospital 02/11/1918. Discharged from Army 14/12/1918. |
