| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Leeds City | 28 | 23 | 1 | 4 | 75 | 23 | 47 |
| 2nd | Sheffield United | 28 | 20 | 1 | 7 | 66 | 27 | 41 |
| 3rd | Birmingham | 28 | 14 | 6 | 8 | 59 | 38 | 34 |
| 4th | Hull City | 28 | 15 | 4 | 9 | 67 | 50 | 34 |
| 5th | Nottingham Forest | 28 | 13 | 4 | 11 | 41 | 28 | 30 |
| 6th | Bradford Park Avenue | 28 | 13 | 4 | 11 | 40 | 29 | 30 |
| 7th | Leicester Fosse | 28 | 13 | 3 | 12 | 52 | 43 | 29 |
| 8th | Huddersfield Town | 28 | 12 | 2 | 14 | 49 | 46 | 26 |
| 9th | Rotherham County | 28 | 8 | 9 | 11 | 42 | 52 | 25 |
| 10th | Notts County | 28 | 7 | 9 | 12 | 43 | 54 | 23 |
| 11th | The Wednesday | 28 | 9 | 5 | 14 | 45 | 59 | 23 |
| 12th | Grimsby Town | 28 | 5 | 11 | 12 | 24 | 62 | 21 |
| 13th | Bradford City | 28 | 8 | 4 | 16 | 34 | 55 | 20 |
| 14th | Lincoln City | 28 | 7 | 5 | 16 | 25 | 62 | 19 |
| 15th | Barnsley | 28 | 8 | 2 | 18 | 40 | 74 | 19 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; Pts = Points
Championship Play-Off
The winners from the Lancashire Section (Stoke) and the Midland Section (Leeds City) played in a two-leg championship play-off to decide the overall champion. The tie was eventual won by Leeds City 2-1 on aggregate.
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Sat 4 May 1918 | Football League Championship | Leeds City | 2-0 | Stoke | Elland Road |
| Sat 11 May 1918 | Football League Championship | Stoke | 1-0 | Leeds City | Victoria Ground |
