| Surname | Brooksbank | |||
| First Name(s) | Clifford | |||
| Place of Birth | Halifax | |||
| Club(s) | Blackburn Rovers Bristol City Exeter City Oswaldtwistle Rovers | |||
| Service | Royal Air Force | |||
| Previous Service | Royal Navy | |||
| Rank | Aircraftsman II | |||
| Service Number | 241471 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Air Force | |||
| Unit (s) | No.3 Balloon Base | |||
| Previous Regiment(s) or Corps | Royal Naval Air Service | |||
| Unit(s) | No.3 Balloon Base | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
