| Surname | Booth | |||
| First Name(s) | Charles | |||
| Place of Birth | Glossop, Derbyshire | |||
| Club(s) | Glossop | |||
| Service | Royal Navy | |||
| Rank | Stoker 1st Class | |||
| Service Number | K36189 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Navy | |||
| Unit(s) | HMS Vivid II HMS Albion HMS Vivid II | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Enlisted 07/09/1916. |
