| Surname | Mehaffy | |||
| First Name(s) | Joseph Alexander Cuthbert | |||
| Place of Birth | Belfast | |||
| Club(s) | Belfast Celtic Linfield Queen's Park (Lurgan) Queen's Island | |||
| Service | Royal Navy | |||
| Rank | Able Seaman | |||
| Service Number | J41069 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Navy | |||
| Unit(s) | HMS Pembroke HMS Duncan HMS Sachem HMS Astrea | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
