| Surname | Capper | |||
| First Name(s) | Alfred | |||
| Place of Birth | Barnton, Cheshire | |||
| Club(s) | Manchester United The Wednesday | |||
| Service | British Army | |||
| Rank | Second Corporal | |||
| Service Number | WR/506243 | |||
| Previous Service Number(s) | 272028 | |||
| Regiment or Corps | Royal Engineers | |||
| Unit(s) | Inland Water Transport | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
