| Surname | Auchincloss | |||
| First Name(s) | Angus | |||
| Place of Birth | Clontarf, Co. Dublin | |||
| Club(s) | Bohemians | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 15/9184 | |||
| Previous Service Number(s) | 6661 | |||
| Regiment or Corps | Royal Irish Rifles | |||
| Unit(s) | 15th (Service) Battalion (North Belfast) | |||
| Previous Regiment(s) or Corps | Army Cyclist Corps | |||
| Unit(s) | 36th Divisional Cyclist Company | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | ||||
