| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Sat 5 Sep 1914 | Irish League | Belfast Celtic | 1-1 | Bohemians | Celtic Park |
| Sat 12 Sep 1914 | Irish League | Bohemians | 2-4 | Glenavon | Dalymount Park |
| Sat 19 Sep 1914 | Irish League | Distillery | 3-0 | Bohemians | Grosvenor Park |
| Sat 26 Sep 1914 | Irish League | Bohemians | 0-3 | Shelbourne | Dalymount Park |
| Sat 3 Oct 1914 | Irish League | Glentoran | 3-0 | Bohemians | The Oval |
| Sat 10 Oct 1914 | Irish League | Bohemians | 2-5 | Linfield | Dalymount Park |
| Sat 17 Oct 1914 | Irish League | Cliftonville | 2-0 | Bohemians | Solitude |
| Sat 24 Oct 1914 | Irish League | Bohemians | 0-3 | Belfast Celtic | Dalymount Park |
| Sat 7 Nov 1914 | Irish League | Glenavon | 6-0 | Bohemians | Mourneview Park |
| Sat 14 Nov 1914 | Irish League | Bohemians | 2-3 | Distillery | Dalymount Park |
| Sat 21 Nov 1914 | Irish League | Shelbourne | 2-0 | Bohemians | Shelbourne Park |
| Sat 28 Nov 1914 | Irish League | Bohemians | 3-0 | Glentoran | Dalymount Park |
| Sat 5 Dec 1914 | Irish League | Linfield | 5-2 | Bohemians | Windsor Park |
| Sat 12 Dec 1914 | Irish League | Bohemians | 1-2 | Cliftonville | Dalymount Park |
Irish Cup Results 1914/15
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Sat 30 Jan 1915 | Irish Cup | Bohemians | 0-4 | Belfast Celtic | Dalymount Park |
City Cup Results 1914/15
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| Sat 31 Oct 1914 | City Cup | Bohemians | 3-5 | Linfield | Dalymount Park |
| Sat 19 Dec 1914 | City Cup | Bohemians | 1-3 | Glentoran | Dalymount Park |
| Fri 25 Dec 1914* | City Cup | Cliftonville | P-P | Bohemians | - |
| Sat 26 Dec 1914 | City Cup | Bohemians | 1-1 | Distillery | Dalymount Park |
| Sat 2 Jan 1915 | City Cup | Shelbourne | 2-1 | Bohemians | Shelbourne Park |
| Sat 16 Jan 1915 | City Cup | Glenavon | 2-4 | Bohemians | Dalymount Park** |
| Sat 23 Jan 1915 | City Cup | Bohemians | 1-1 | Belfast Celtic | Dalymount Park |
| Sat 6 Feb 1915 | City Cup | Bohemians | 1-3 | Shelbourne | Dalymount Park |
| Sat 3 Apr 1915 | City Cup | Bohemians | 6-0 | Glenavon | Dalymount Park |
| Mon 5 Apr 1915 | City Cup | Glentoran | 4-1 | Bohemians | The Oval |
| Tue 6 Apr 1915 | City Cup | Bohemians | 2-0 | Cliftonville | Dalymount Park |
| Sat 10 Apr 1915 | City Cup | Distillery | 7-3 | Bohemians | Grosvenor Park |
| Sat 24 Apr 1915 | City Cup | Belfast Celtic | 1-1 | Bohemians | Dalymount Park** |
| Sat 1 May 1915 | City Cup | Linfield | 4-1 | Bohemians | Windsor Park |
*The match between Cliftonville and Bohemians did not take place. Each team shared one point.
** Game played at Dalymount Park at the request of the scheduled home side.
