Qualifying Round
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| 9 Mar 1918 | Navy and Army War Fund Shield | St. Mirren | 2-3 (AET) | Kilmarnock | Love Street |
| 30 Mar 1918 | Navy and Army War Fund Shield | Morton | 3-1 | Third Lanark | Cappielow |
| 6 Apr 1918 | Navy and Army War Fund Shield | Clydebank | 2-1 | Airdrieonians | Holm Park |
First Round
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| 20 Apr 1918 | Navy and Army War Fund Shield | Celtic | 2-1 | Queen's Park | Celtic Park |
| 20 Apr 1918 | Navy and Army War Fund Shield | Rangers | 3-0 | Partick Thistle | Ibrox |
| 20 Apr 1918 | Navy and Army War Fund Shield | Morton | 7-1 | Kilmarnock | Cappielow |
| 20 Apr 1918 | Navy and Army War Fund Shield | Motherwell | 1-2 | Clydebank | Fir Park |
Semi Final
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| 27 Apr 1918 | Navy and Army War Fund Shield | Celtic | 2-0 | Clydebank | Celtic Park |
| 27 Apr 1918 | Navy and Army War Fund Shield | Rangers | 1-3 | Morton | Ibrox |
Final
| Date | Competition | Home Team | Result | Away Team | Location |
|---|---|---|---|---|---|
| 4 Mar 1918 | Navy and Army War Fund Shield | Celtic | 1-0 | Morton | Hampden Park |
