| Pos | Team | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Celtic (C) | 34 | 26 | 6 | 2 | 71 | 22 | 58 |
| 2nd | Rangers | 34 | 26 | 5 | 3 | 86 | 16 | 57 |
| 3rd | Morton | 34 | 18 | 11 | 5 | 76 | 40 | 47 |
| 4th | Partick Thistle | 34 | 17 | 7 | 10 | 62 | 43 | 41 |
| 5th | Motherwell | 34 | 14 | 10 | 10 | 51 | 40 | 38 |
| 6th | Ayr United | 34 | 15 | 8 | 11 | 62 | 53 | 38 |
| 7th | Heart of Midlothian | 34 | 14 | 9 | 11 | 59 | 52 | 37 |
| 8th | Kilmarnock | 34 | 14 | 7 | 13 | 61 | 59 | 35 |
| 9th | Queen's Park | 34 | 15 | 5 | 14 | 59 | 57 | 35 |
| 10th | St. Mirren | 34 | 10 | 12 | 12 | 43 | 55 | 32 |
| 11th | Clydebank | 34 | 12 | 8 | 14 | 54 | 65 | 32 |
| 12th | Third Lanark | 34 | 11 | 9 | 14 | 60 | 62 | 31 |
| 13th | Airdrieonians | 34 | 9 | 11 | 14 | 45 | 54 | 29 |
| 14th | Hamilton Academical | 34 | 11 | 5 | 18 | 49 | 75 | 27 |
| 15th | Dumbarton | 34 | 7 | 8 | 19 | 31 | 58 | 22 |
| 16th | Clyde | 34 | 7 | 6 | 21 | 45 | 75 | 20 |
| 17th | Falkirk | 34 | 6 | 8 | 20 | 46 | 73 | 20 |
| 18th | Hibernian | 34 | 5 | 3 | 26 | 30 | 91 | 13 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GA = Goal average; Pts = Points
(C) = Champions;
