| Surname | First Name | Nationality | Position | SL2 Matches | SL2 Goals | FAC Matches | FAC Goals | CL Matches | CL Goals | MSC Matches | MSC Goals | ASC Matches | ASC Goals | CC Matches | CC Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alton | A. | Full Back | 9 | ||||||||||||
| Alton | Charles | English | Full Back | ||||||||||||
| Anthony | Walter | English | Winger | 11 | 2 | 5 | 1 | 1 | 1 | ||||||
| Banks | Fred | English | Winger | 15 | 3 | 17 | 1 | 2 | 1 | ||||||
| Baron | Harold | English | Wing Half | 7 | 4 | 3 | 1 | ||||||||
| Barton | Walter | English | Full Back | 22 | 12 | 1 | 2 | 1 | |||||||
| Brooks | Joseph | English | Full Bacck | 19 | 11 | 2 | 2 | 1 | |||||||
| Burkinshaw | Laurie | English | Winger | 7 | |||||||||||
| Byrne | J. F. | Forward | 1 | ||||||||||||
| Byrom | Forward | 1 | 1 | 8 | 1 | 1 | |||||||||
| Campbell | Joseph | English | Winger | 12 | 2 | 1 | 1 | 13 | 2 | 1 | 1 | ||||
| Chapman | J. | Half Back | 1 | ||||||||||||
| Chapman | Richard | English | Inside Forward | 1 | 10 | 2 | 1 | ||||||||
| Chorlton | Tom | English | Full Back | 6 | 1 | 23 | 1 | 2 | |||||||
| Cookson | Samuel | English | Full Back | ||||||||||||
| Dickinson | T. | Half Back | 2 | ||||||||||||
| Dodds | Jack | English | Winger | 5 | 2 | 18 | 1 | 1 | 2 | ||||||
| Duckworth | Harry | English | Wing Half | 3 | 18 | 1 | |||||||||
| Dyke | E.A. | Outside Forward | 3 | ||||||||||||
| Forbes | Jock | Centre Forward | 3 | 1 | 2 | ||||||||||
| Foster | E. | Centre Forward | 2 | 1 | |||||||||||
| France | Herbert | English | Centre Forward | 2 | 12 | 1 | 2 | 1 | |||||||
| Gee | H. | English | Goalkeeper | 1 | - | - | 8 | - | - | - | - | ||||
| Gee | Arthur | English | Centre Forward | ||||||||||||
| Green | Centre Forward | 1 | |||||||||||||
| Homer | M. | English | Full Back | 1 | |||||||||||
| Hughes | E. | Half Back | 9 | ||||||||||||
| Hughes | H. | English | Centre Half | 1 | 2 | 1 | |||||||||
| Hughes | S. | Half Back | 1 | ||||||||||||
| Hunter | Half Back | 2 | |||||||||||||
| Ibbotson | J. | English | Full Back | 3 | 1 | ||||||||||
| Johnson | A. | Forward | 1 | ||||||||||||
| Johnson | T. | Inside Forward | 11 | 2 | |||||||||||
| Jones | Ernest | English | Forward | 18 | 8 | 14 | 5 | 1 | 1 | 1 | |||||
| Joynt | Fred | English | Inside Forward | 1 | 5 | ||||||||||
| Kendrick | Alfred | English | Half Back | 4 | |||||||||||
| Lockett | Harry | English | Wing Half | 23 | 1 | 1 | 14 | 1 | 2 | 1 | |||||
| McGhie | Joseph | Scottish | Centre Half | 24 | 1 | 1 | 12 | 2 | 1 | 2 | 1 | ||||
| McGreal | J. | Forward | 1 | 2 | |||||||||||
| Mason | Bob | English | Goalkeeper | 16 | - | 1 | - | 10 | - | 1 | - | 2 | - | 1 | - |
| Meechan | Half Back | 1 | 1 | 5 | |||||||||||
| Meehan | Jack | English | Forward | 1 | 16 | 1 | 2 | ||||||||
| Miller | Stan | English | Inside Forward | 4 | 1 | 1 | 18 | 2 | 1 | ||||||
| Mosley | Fred | English | Forward | 21 | 17 | 1 | 11 | 6 | 2 | 2 | 1 | ||||
| Nelson | Andrew | English | Inside Forward | 1 | 5 | ||||||||||
| Pearce | Harry | Forward | |||||||||||||
| Pearson | W, | English | 2 | 1 | 11 | ||||||||||
| Pike | Charlie | English | Centre Forward | 5 | 13 | 7 | 2 | 2 | 2 | 2 | |||||
| Randall | J. | Forward | 2 | 1 | 4 | ||||||||||
| Rodgers | Full Back | 2 | |||||||||||||
| Robinson | George | Outside Forward | 9 | 1 | 1 | ||||||||||
| Swindells | T. | Outside Forward | 1 | ||||||||||||
| Tyldesley | James | English | Goalkeeper | 7 | - | - | 20 | - | 1 | - | - | - | |||
| Walkden | L. | Outside Forward | 1 | 3 | |||||||||||
| Whitehouse | Full Back | 1 | |||||||||||||
| Wilkinson | Fred | English | Left Half | 25 | 1 | 1 | 14 | 1 | 2 | 1 | |||||
| Wolfenden | J. | English | Forward | 7 | |||||||||||
| Wood | Norman | English | Inside Left | 7 | 3 | 1 | |||||||||
| Wright | H. T. | English | Full Back | 1 | 7 | 2 |
SL2 – Southern League Second Division FAC – FA Cup CL – Central League MSC – Manchester Senior Cup ASC – Ashton Senior Cup
