| Surname | Hartwell | |||
| First Name(s) | Ambrose Francis George Broderick | |||
| Place of Birth | Exeter | |||
| Club(s) | Bradford Park Avenue Erdington Kidderminster Harriers Queens Park Rangers Shrewsbury Town Small Heath/Birmingham | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | 152327 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Garrison Artillery | |||
| Unit (s) | 427th Siege Battery RGA 1st Siege Artillery Reserve Brigade RGA | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
