| Surname | Goodfellow | |||
| First Name(s) | William | |||
| Place of Birth | Salisbury, Wiltshire | |||
| Club(s) | Croydon Common Queens Park Rangers Salisbury Amateurs Salisbury City Salisbury Rangers | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 21210 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Coldstream Guards | |||
| Unit (s) | 2nd Battalion | |||
| Previous Regiment(s) or Corps | -- | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 16/01/1918 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Fampoux British Cemetery | |||
| Grave/Memorial Reference (If applicable) | B. 49. | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
