| Surname | Davison | |||
| First Name(s) | John Edward | |||
| Place of Birth | Gateshead | |||
| Club(s) | Gateshead St Chad's Gateshead Town The Wednesday | |||
| Service | British Army | |||
| Rank | Corporal | |||
| Service Number | 750855 | |||
| Previous Service Number(s) | 2081 | |||
| Regiment or Corps | Royal Field Artillery | |||
| Unit (s) | 315th Brigade RFA* | |||
| Previous Regiment(s) or Corps | 2/1st Northumberland Brigade RFA* | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Same unit |
