| Surname | Oliver | |||
| First Name(s) | Alfred | |||
| Place of Birth | Manchester* | |||
| Club(s) | Bangor City Beaumaris Town Blackburn Rovers Llandegfen | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 170513 | |||
| Previous Service Number(s) | 45799 | |||
| Regiment or Corps | Labour Corps | |||
| Unit (s) | 306th (HS) Labour Company | |||
| Previous Regiment(s) or Corps | King's (Liverpool Regiment) | |||
| Unit(s) | 23rd (Works) Battalion | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | *Multiple census entries record Manchester. Service Record states Menai Bridge, Anglesey. |
