| Surname | Bennett | |||
| First Name(s) | John William | |||
| Place of Birth | Liverpool | |||
| Club(s) | Blackburn Rovers Leicester Fosse Lincoln City Luton Town Northampton Town Wavertree Wellingborough | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 16504 | |||
| Previous Service Number(s) | 29107 | |||
| Regiment or Corps | King's (Liverpool Regiment) | |||
| Unit (s) | 17th (Service) Battalion (1st City) 21st (Reserve) Battalion 67th (TR) Battalion | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Attested 25/05/15 Discharged 'No Longer Physically for for War Service' 22/09/16 |
