| Surname | Johnston | |||
| First Name(s) | John | |||
| Place of Birth | Belfast | |||
| Club(s) | Lisburn Distillery Oldpark Corinthians Southampton | |||
| Service | British Army | |||
| Rank | Lance Corporal | |||
| Service Number | 64664 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Royal Engineers | |||
| Unit (s) | 150th Field Company RE | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 01/07/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Thiepval Memorial | |||
| Grave/Memorial Reference (If applicable) | Pier and Face 8 A and 8 D. | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Son of William and Elizabeth Johnston, of Printwork Terrace, Old Park Rd.; husband of Annie Johnston, of 3, Concord St., Belfast. |
