| Surname | France | |||
| First Name(s) | Herbert | |||
| Place of Birth | Stalybridge, Cheshire | |||
| Club(s) | Bacup Blackburn Rovers Earlstown Hooley Hill Hurst Stalybridge Celtic | |||
| Service | British Army | |||
| Rank | Private | |||
| Service Number | 60255 | |||
| Previous Service Number(s) | 45560 | |||
| Regiment or Corps | Machine Gun Corps | |||
| Unit (s) | ||||
| Previous Regiment(s) or Corps | Cheshire Regiment | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | ||||
| Supplementary Notes |
