| Surname | Edge | |||
| First Name(s) | Arthur Stanley | |||
| Place of Birth | Formby, Lancashire | |||
| Club(s) | Blackburn Rovers | |||
| Service | British Army | |||
| Rank | Lieutenant | |||
| Service Number | - | |||
| Previous Service Number(s) | ||||
| Regiment or Corps | Royal Field Artillery | |||
| Unit (s) | ||||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | - | |||
| Theatre of War (If applicable) | - | |||
| Date of Death (If applicable) | - | |||
| Place of Death (If applicable) | - | |||
| Place of Burial/Commemoration (If applicable) | - | |||
| Grave/Memorial Reference (If applicable) | - | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Mentioned in Despatches, LG 18/05/17. |
