| Surname | Smith | |||
| First Name(s) | James | |||
| Place of Birth | Hanley | |||
| Club(s) | Bradford Park Avenue Brighton & Hove Albion Hanley PSA Hanley Swifts | |||
| Service | British Army | |||
| Rank | Gunner | |||
| Service Number | 1497 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Machine Gun Corps (Motors) | |||
| Unit(s) | 4th Motor Machine Gun Battery | |||
| Previous Regiment(s) or Corps | Royal Field Artillery | |||
| Unit(s) | Motor Machine Gun Service | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 29/09/1918 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Hooge Crater Cemetery | |||
| Grave/Memorial Reference (If applicable) | VIA. J. 1. | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes |
