| Surname | McLaughlin | |||
| First Name(s) | Patrick | |||
| Place of Birth | Jarrow | |||
| Club(s) | Blaydon United Hebburn Argyle Chorley Blyth Spartans Fulham Wallsend Park Villa Southend United | |||
| Service | British Army | |||
| Rank | Company Sergeant Major | |||
| Service Number | 6005 | |||
| Previous Service Number(s) | - | |||
| Regiment or Corps | Northumberland Fusiliers | |||
| Unit(s) | 1st Battalion | |||
| Previous Service | - | |||
| Previous Regiment(s) or Corps | - | |||
| Unit(s) | - | |||
| Type of Casualty (If applicable) | Killed in Action | |||
| Theatre of War (If applicable) | Western European Theatre | |||
| Date of Death (If applicable) | 27/03/1916 | |||
| Place of Death (If applicable) | France and Flanders | |||
| Place of Burial/Commemoration (If applicable) | Ypres (Menin Gate) Memorial | |||
| Grave/Memorial Reference (If applicable) | Panel 12. | |||
| Grave Photograph | - | |||
| Awards and Decorations | - | |||
| Citation(s) | - | |||
| Supplementary Notes | Pre-War Regular "X" Coy. 1st Bn. Son of Michael and Mary McLaughlin, of 32, Stanley St., Jarrow, Co. Durham; husband of Helena McLaughlin, of 1, James St., Hebburn, Co. Durham. |
